-
ANTIVIRUS RANKING
Choosing an antivirus is very critical issue, because you whole security is dependent on your antivirus . So today I am giving you the top 20 antivirus you can choose for you security.
Tested using 174,770 virus samples.
This is the list of the top 20 antivirus applicationsTo Download any of these software, type the name of the anti-virus in google and you will get it.
1. Kaspersky version 7.0.0.43 beta - 99.23%
2. Kaspersky version 6.0.2.614 - 99.13%
3. Active Virus Shield by AOL version 6.0.0.308 - 99.13%
4. ZoneAlarm with KAV Antivirus version 7.0.337.000 - 99.13%
5. F-Secure 2007 version 7.01.128 - 98.56%
6. BitDefender Professional version 10 - 97.70%
7. BullGuard version 7.0.0.23 - 96.59%
8. Ashampoo version 1.30 - 95.80%
9. eScan version 8.0.671.1 - 94.43%
10. Nod32 version 2.70.32 - 94.00%
11. CyberScrub version 1.0 - 93.27%
12. Avast Professional version 4.7.986 - 92.82%
13. AVG Anti-Malware version 7.5.465 - 92.14%
14. F-Prot version 6.0.6.4 - 91.35%
15. McAfee Enterprise version 8.5.0i+AntiSpyware module - 90.65%
16. Panda 2007 version 2.01.00 - 90.06%
17. Norman version 5.90.37 - 88.47%
18. ArcaVir 2007 - 88.24%
19. McAfee version 11.0.213 - 86.13%
20. Norton Professional 2007 - 86.08%
Subscribe to:
Post Comments (Atom)
0 comments: